Connect New York Apartments Investment & Finance 2025
October 23, 2025
Convene, 360 Madison Avenue, 5th Floor, New York, NY 10017
Join us on October 23 as New York’s apartment industry leaders take the stage to explore high-impact adaptive reuse strategies breathing new life into underutilized properties, uncover the trends reshaping ownership and development, tackle the challenges of securing capital in today’s unpredictable market, and share insights on opportunities in distressed assets. Connect with the most influential owners, investors, developers, brokers, and lenders in the business when commercial real estate’s top minds converge to unlock opportunities, chart the future of multifamily, and get deals done.
October 23, 2025
| 1:00 PM - 1:30 PM | Arrivals, Networking & Registration |
| 1:30 PM - 1:35 PM | Opening Remarks |
| 1:35 PM - 1:55 PM | Keynote Presentation with the MTA |
| 1:55 PM - 2:40 PM | Distressed Property Outlook The metrics keep ticking upward as more properties become distressed. With trillions of dollars of CMBS set to mature in the next few years, property owners are looking for ways to refinance or exit their investments, buyers are looking for the bottom on pricing and lenders are beginning to apply stricter underwriting even to healthy properties. Our panel of experts will provide their take on the market as this year concludes and into 2025.
|
| 2:40 PM - 2:55 PM | Networking Break |
| 2:55 PM - 3:40 PM | Unlocking Potential: Multifamily Adaptive Reuse - Brought to you by NAIOP NYC Metro As NYC and the outer boroughs grapple with housing shortages, sustainability goals, and shifting commercial real estate demands, adaptive reuse has emerged as a vital strategy for transforming underutilized structures into vibrant multifamily communities. Experts discuss not only the opportunities and challenges of repurposing office buildings, industrial sites, and historic properties into residential spaces, but also how smart energy procurement and energy efficiency upgrades can drive long-term savings for owners and residents alike. Hear from the most active players on best practices for adaptive reuse projects and maximizing cost savings, reducing carbon footprints, and unlocking hidden value through strategic energy buying and sustainable design.
|
| 3:40 PM - 3:50 PM | Networking Break |
| 3:50 PM - 4:35 PM | Buy, Build, Sell, Hold: Navigating the Multifamily Market in New York New York’s multifamily market sits at the intersection of high demand, constrained supply, and an evolving policy landscape. Leading owners, developers, and investors will explore strategies for acquiring, developing, repositioning, and exiting multifamily assets in the nation’s most watched housing market. From the expiration of the 421-a tax abatement to the impact of rent stabilization laws under HSTPA (Housing Stability and Tenant Protection Act), hear how public policy—and the state’s growing housing shortage—are shaping investment decisions and development pipelines? How are the most active market players underwriting deals in today’s interest rate environment, navigating regulatory and policy shifts, managing rising construction costs, and finding creative ways to unlock value in an ever-changing market? Whether you're actively buying, selling, building, or holding, this discussion will provide valuable insights into what’s working—and what’s not—when it comes to multifamily in New York.
|
| 4:35 PM - 5:20 PM | Opportunistic Capital: Financing & Deals Crossing the Finish Line CRE pricing is stabilizing, yet some sellers continue believing that their assets are worth more than recent comps. Meanwhile, some buyers continue to hesitate in the belief that the real bargains haven't hit the market yet. Find out how to get a realistic sense of property values, whether you're selling or buying, and what it takes to close on financing in the current environment. Hear from buyers, sellers, financiers, and mortgage brokers as they discuss what it takes to get a deal over the finish line today.
|
| 5:20 PM - 6:30 PM | Cocktail Reception |
Loren Biller
William Clarkson
Andrew Dansker
Eric Edelman
Miriam Harris
Bryan Hurley
Ignacio Iratchet
Mark Jackson
Collin Lester
Alex Killick
Todd R. Pajonas
Justin R. Piasecki
Brandon Polakoff
Steve Pumper
Peter Shea
Andrew Steiker-Epstein
Brian R. Steinwurtzel
Matthew Swerdlow
Jenna Unell
Rob WaltonFor Sponsorship Opportunities, contact:
Emily Lettieri: [email protected]
(914) 391-2733
Strawberry Farms Golf Course
Address:
11 Strawberry Farm Rd
Irvine, CA 92612
Details:
Address of course to go here….
October 18, 9:00am
At registration select a golf tournament ticket.
Sponsored by:
Most frequent questions and answers
Yes, registration will be available onsite at Convene, New York, NY on October 23rd.
Yes, you have the option to make multiple registrations at one time through our online ticketing platform. Feel free to contact us if you have any questions or need assistance.
We’re sorry to hear that! We understand that these things come up. There are a couple of options. We can substitute your registration for a colleague or a friend. We can also give you a credit for a future event.
Contact us via email or give us a call!
Connect Media publishes 11 daily emails and 7 bi-weekly property type emails bringing you the most relevant and important commercial real estate transactions, trends, updates and news that you need to know for your business.
At Connect CREative, we specialize in the commercial real estate industry and have an extensive background in all things CRE. Our team combines business, marketing, communications, and design acumen to develop comprehensive strategies to create, build, and grow successful brands.